<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BeeHive Studio</title>
	<atom:link href="http://thebeehivestudio.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thebeehivestudio.com/wordpress</link>
	<description>Bee Imaginative. Bee Creative. Bee Unique.</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>COSE Energy Brochure</title>
		<link>http://thebeehivestudio.com/wordpress/?p=529</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=529#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity materials]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Promotional Materials]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=529</guid>
		<description><![CDATA[Apologies for not posting in a while! Summer has been great so far, and we&#8217;re looking forward to a hectic fall! Here is a small piece recently done for an energy program put together by COSE (Council of Smaller Enterprises). This is a tri-fold brochure was used to distribute information to promote energy audits for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/08/COSE-Energy-Brochure.jpg"><img src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/08/COSE-Energy-Brochure-300x193.jpg" alt="" title="COSE-Energy-Brochure" width="300" height="193" class="aligncenter size-medium wp-image-532" /></a><br />
Apologies for not posting in a while! Summer has been great so far, and we&#8217;re looking forward to a hectic fall! Here is a small piece recently done for an energy program put together by COSE (Council of Smaller Enterprises). This is a tri-fold brochure was used to distribute information to promote energy audits for local small businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Mailer</title>
		<link>http://thebeehivestudio.com/wordpress/?p=521</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=521#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Identity materials]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=521</guid>
		<description><![CDATA[The BeeHive Studio was approached in the spring with a new project for an already existing (and great!) client. Dominion East Ohio Gas needed to let a portion of their customers know that their utility payment plan would soon be changing. The message needed to reach approximately 118,000 people in the Northeast Ohio area, some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/08/Dominion_Mailer_small.jpg"><img src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/08/Dominion_Mailer_small-300x209.jpg" alt="" title="Dominion_Mailer_small" width="300" height="209" class="aligncenter size-medium wp-image-522" /></a></p>
<p>The BeeHive Studio was approached in the spring with a new project for an already existing (and great!) client. Dominion East Ohio Gas needed to let a portion of their customers know that their utility payment plan would soon be changing. The message needed to reach approximately 118,000 people in the Northeast Ohio area, some English-speaking, some Spanish-speaking. The mailer needed to convey a plan change that was somewhat complex, and therefore the design needed to be as straightforward and simple as absolutely possible. The solution reached was one with 4 colorful panels with the basic overview of the plan changes in both English and Spanish, and then a more detailed explanation inside as the piece unfolded. We are very pleased with the outcome of this large-scale project, and the client was thrilled with the results. Go team!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown &amp; Szaller website launch!</title>
		<link>http://thebeehivestudio.com/wordpress/?p=507</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=507#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity materials]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Brown & Szaller]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=507</guid>
		<description><![CDATA[Hello loyal fan base! I haven&#8217;t been posting much lately, sorry about that. Been busy doing client work, I&#8217;m sure you understand. I wanted to share with you the latest and greatest website project from the BeeHive. Brown &#38; Szaller, a nationally recognized law firm based here in Lakewood, Ohio was in need of a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/06/brownszallersite.jpg"><img class="aligncenter size-full wp-image-512" style="border: 1px solid black;" title="brownszallersite" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/06/brownszallersite.jpg" alt="" width="484" height="382" /></a></p>
<p>Hello loyal fan base! I haven&#8217;t been posting much lately, sorry about that. Been busy doing client work, I&#8217;m sure you understand. I wanted to share with you the latest and greatest website project from the BeeHive. Brown &amp; Szaller, a nationally recognized law firm based here in Lakewood, Ohio was in need of a website update. The BeeHive worked with Brown &amp; Szaller on developing and updating their site to a more current and user-friendly web presence. Site officially launched last week, and we are all very pleased with it! <a href="http://www.lawandhelp.com/" target="_blank">Visit the site to for the full experience.</a></p>
<p>Ok, back to work&#8230;.!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERIS Trade Show Display</title>
		<link>http://thebeehivestudio.com/wordpress/?p=484</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=484#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Interphex 2010]]></category>
		<category><![CDATA[STERIS]]></category>
		<category><![CDATA[STERIS Corporation]]></category>
		<category><![CDATA[Trade show display]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=484</guid>
		<description><![CDATA[Well, 2010 is off to a great start. One of the many projects that has been keeping the BeeHive a-buzz is a tradeshow display for STERIS corporation for a trade show in NYC. This year&#8217;s display included a flash component, a new feature this year. We completed 3 separate animations, as well as incorporating them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/INTERPHEX_View-1.jpg"><img class="size-medium wp-image-498  alignnone" style="margin: 0px;" title="INTERPHEX_View-1" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/INTERPHEX_View-1-300x249.jpg" alt="" width="243" height="202" /></a><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/INTERPHEX_View-2.jpg"><img class="size-medium wp-image-499 alignleft" style="margin: 0px 5px;" title="INTERPHEX_View-2" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/INTERPHEX_View-2-300x253.jpg" alt="" width="243" height="202" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Well, 2010 is off to a great start. One of the many projects that has been keeping the BeeHive a-buzz is a tradeshow display for STERIS corporation for a trade show in NYC. This year&#8217;s display included a flash component, a new feature this year. We completed 3 separate animations, as well as incorporating them with the overall design and concept of the display. What a great project and opportunity to be a part of, as well as a fantastic group of folks to work with at STERIS. Great collaboration!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Entrepreneur Institute Marketing Materials for COSE</title>
		<link>http://thebeehivestudio.com/wordpress/?p=470</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=470#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Promotional Materials]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Artist as an Entrepreneur Institute]]></category>
		<category><![CDATA[COSE]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=470</guid>
		<description><![CDATA[Every now and again and opportunity comes up where I get reacquainted with my old friends, pen and paper. I usually sketch ideas out, but you never see those, only the finished product. This time around I was lucky enough to work on a series of marketing materials through COSE for the Artist as an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/COSE_AEI_Postcard.jpg"><img class="aligncenter size-medium wp-image-477" style="border: 1px solid black;" title="COSE_AEI_Postcard" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/COSE_AEI_Postcard-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Every now and again and opportunity comes up where I get reacquainted with my old friends, pen and paper. I usually sketch ideas out, but you never see those, only the finished product. This time around I was lucky enough to work on a series of marketing materials through COSE for the Artist as an Entrepreneur Institute, which is Cleveland’s award-winning business training course for literary, media, performing and visual artists. So I thought, hey, what better way to advertise that than with an illustration to really drive home that &#8220;art&#8221; vibe. I started out sketching the old-fashioned way, then brought it into illustrator where I noodled and doodled. I&#8217;m showing here the original black + white art (below), and also with color added, which is how it appeared on the postcard, poster and ads.</p>
<p style="text-align: center;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/COSE_AEI_Postcard_art.jpg"><img class="size-medium wp-image-478 aligncenter" title="Print" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/04/COSE_AEI_Postcard_art-300x118.jpg" alt="" width="300" height="118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giddyup!</title>
		<link>http://thebeehivestudio.com/wordpress/?p=448</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=448#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Promotional Materials]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[AIGA Cleveland]]></category>
		<category><![CDATA[Direct mail]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=448</guid>
		<description><![CDATA[It&#8217;s that time again! Time for the AIGA Annual Student Portfolio Review! This year I thought it would be fun to do an &#8216;old west&#8217; theme for the poster. I originally started with a &#8216;show-down&#8217; concept, but along the way it morphed into a wanted poster, which I believe came together nicely. I had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/03/Portfolio-Review-Poster-Front-2010.jpg"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/03/Portfolio-Review-Poster-Front-2010.jpg"><img class="size-medium wp-image-455 aligncenter" style="margin: 5px 0px;" title="Portfolio-Review-Poster-Front-2010" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/03/Portfolio-Review-Poster-Front-2010-225x300.jpg" alt="" width="225" height="300" /><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/03/Portfolio-Review-Poster-Back-2010.jpg"><img class="size-medium wp-image-454 alignleft" style="margin: 5px;" title="Portfolio-Review-Poster-Back-2010" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/03/Portfolio-Review-Poster-Back-2010-300x225.jpg" alt="" width="300" height="225" /></a></a></a></p>
<p>It&#8217;s that time again! Time for the <a href="http://cleveland.aiga.org/events/2010/04/28350869/">AIGA Annual Student Portfolio Review</a>! This year I thought it would be fun to do an &#8216;old west&#8217; theme for the poster. I originally started with a &#8216;show-down&#8217; concept, but along the way it morphed into a wanted poster, which I believe came together nicely. I had a lot of fun with this project&#8230;.mostly because I was hearing the old west shoot-out music in my head as I was designing, and occasionally saying &#8220;paard-ner&#8221; to myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Home Fashions Product Catalog</title>
		<link>http://thebeehivestudio.com/wordpress/?p=433</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=433#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[IHF]]></category>
		<category><![CDATA[Impel Creative]]></category>
		<category><![CDATA[India Home Fashions]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=433</guid>
		<description><![CDATA[India Home Fashions, a home accessory company based in Cleveland Heights, was looking to revamp their existing product catalog. Impel Creative saw this as a great opportunity, and collaborated with the BeeHive for creative and technical assistance. Also, of course, to ensure we could turn around a work-load this size in a timely and efficient [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/02/IHFA-0905_catalog.jpg"><img class="aligncenter size-large wp-image-437" title="IHFA-0905_catalog" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/02/IHFA-0905_catalog-1024x740.jpg" alt="" width="491" height="355" /></a></p>
<p style="text-align: left;">India Home Fashions, a home accessory company based in Cleveland Heights, was looking to revamp their existing product catalog. <a href="http://www.impelcreative.com">Impel Creative</a> saw this as a great opportunity, and collaborated with the BeeHive for creative and technical assistance. Also, of course, to ensure we could turn around a work-load this size in a timely and efficient fashion to meet the expected deadline. Together we designed the 80 page catalog which includes full-color photography, organization of new and existing products, and categorizing them by collection names and also items. All of their products and information was arranged to be presented in an attractive and clear manner to appeal to their wide-base of customers (including easy to use order forms!). All in all, it was about an 8 week project, with a happy client and great printed piece in the end. What a great opportunity to be involved in a project like this! Already looking forward to 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSE Event Calendar</title>
		<link>http://thebeehivestudio.com/wordpress/?p=420</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=420#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Promotional Materials]]></category>
		<category><![CDATA[COSE]]></category>
		<category><![CDATA[Counci]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=420</guid>
		<description><![CDATA[COSE is revamping their event calendar for 2010. Their idea was to present their events and activities with more of a &#8220;curriculum&#8221; approach so that the members could easily decipher the level of events they are choosing to attend. Event content ranges from beginner (101) to advanced (301). Immediately, I wanted to expound on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/01/COSE-Event-Calendar-Cover.jpg"><img class="aligncenter size-medium wp-image-418" style="border: 1px solid black;" title="COSE-Event-Calendar-Cover" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/01/COSE-Event-Calendar-Cover-150x300.jpg" alt="COSE-Event-Calendar-Cover" width="150" height="300" /></a></p>
<p>COSE is revamping their event calendar for 2010. Their idea was to present their events and activities with more of a &#8220;curriculum&#8221; approach so that the members could easily decipher the level of events they are choosing to attend. Event content ranges from beginner (101) to advanced (301).</p>
<p>Immediately, I wanted to expound on the curriculum idea with the theme of continuing education, without appearing too juvenile. The approach also needed to be clean, clear and concise, given the amount of info inside. The content is divided up into categories by subject area, and then also by &#8220;course level&#8221; indicated by numbers. Additionally, the networking and other re-occuring events needed to be included but read as separate information, so that it wasn&#8217;t confused with the educational events.</p>
<p><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/01/COSE-Event-Calendar-Inside.jpg"><img class="aligncenter size-full wp-image-419" style="border: 1px solid black;" title="COSE-Event-Calendar-Inside" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/01/COSE-Event-Calendar-Inside.jpg" alt="COSE-Event-Calendar-Inside" width="554" height="277" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2010/01/COSE-Event-Calendar-Cover.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from the BeeHive!</title>
		<link>http://thebeehivestudio.com/wordpress/?p=414</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=414#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Identity materials]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Promotional Materials]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2009/12/BeeHiveHolidayCard09.jpg"><img class="aligncenter size-full wp-image-415" style="border: 1px solid black;" title="BeeHiveHolidayCard09" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2009/12/BeeHiveHolidayCard09.jpg" alt="BeeHiveHolidayCard09" width="450" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Pipeline Receives Silver Award from Cleveland Chapter of PRSA</title>
		<link>http://thebeehivestudio.com/wordpress/?p=405</link>
		<comments>http://thebeehivestudio.com/wordpress/?p=405#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://thebeehivestudio.com/wordpress/?p=405</guid>
		<description><![CDATA[Just got some great news! The Ohio Pipeline just received an award from the Cleveland Chapter of Public Relations Society of America! The BeeHive collaborates with the internal communications of Dominion East Ohio to design a quarterly newsletter for internal distribution. Go team! &#8212;&#8212; Connect Today Ohio Newsletter Rocks, Has Award to Prove It (Dec [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebeehivestudio.com/wordpress/wp-content/uploads/2009/12/dominion_covers2.jpg"><img class="aligncenter size-full wp-image-410" title="dominion_covers2" src="http://thebeehivestudio.com/wordpress/wp-content/uploads/2009/12/dominion_covers2.jpg" alt="dominion_covers2" width="572" height="284" /></a></p>
<p>Just got some great news! The Ohio Pipeline just received an award from the Cleveland Chapter of Public Relations Society of America! The BeeHive collaborates with the internal communications of Dominion East Ohio to design a quarterly newsletter for internal distribution. Go team!</p>
<p>&#8212;&#8212;<br />
Connect Today<br />
<strong>Ohio Newsletter Rocks, Has Award to Prove It</strong><br />
(Dec 14, 2009)</p>
<p>Cleveland is home to the Rock and Roll Hall of Fame, and now Dominion East Ohio&#8217;s Ohio Pipeline  publication can claim rock-star status after receiving a Cleveland Rocks Award from the Greater Cleveland Chapter of the Public Relations Society of America.</p>
<p>The quarterly employee newsletter received a silver award in the internal communications category. The awards competition honors the best in marketing and public relations in Northeast Ohio. Nearly 75 of 134 entries were recognized at the awards luncheon.</p>
<p>&#8220;We&#8217;re especially proud of this award and our internal communications team,&#8221; said Tracy Oliver, director-Ohio Media Relations. &#8220;Dominion was one of only a few companies to win an award, with most of the winning entries being produced by advertising agencies or public relations firms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeehivestudio.com/wordpress/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
